 
 
 
 
Fruit Oat Biscuit Breaks
Wholegrain oats (66%), Sustainable Palm Fruit Oil, Currants (13%), Demerara Sugar, Partially Inverted Syrup, Tapioca Starch, Raising Agent (Ammonium Bicarbonate, Sodium Bicarbonate), Natural Flavouring, Sea Salt.
Suitable for vegans.
| Typical Values | Per Biscuit | Per 100g | 
|---|---|---|
| Energy | 193kJ | 1928kJ | 
| 46kcal | 460kcal | |
| Fat | 1.9g | 18.6g | 
| of which saturates | 0.8g | 7.5g | 
| Carbohydrate | 6.2g | 61.8g | 
| of which sugars | 1.8g | 17.6g | 
| Fibre | 0.6g | 6.0g | 
| Protein | 0.8g | 8.4g | 
| Salt | 0.10g | 1.04g | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
